[Geoqus] On Transient Soil Step

bsaad at po-box.mcgill.ca bsaad at po-box.mcgill.ca
Fri Jun 29 23:55:49 CEST 2007


Hello
As you can see below, the time increment in my NLG plastic 
Consolidation analysis (Transient Soil Step) drops dramatically and 
suddenly by almost 5 orders. Is that material failure? . What  can i 
doif my analysis time span is in the order of 1E+08,  while the time 
increment after that moments seems to continue with order of 1.
This means that I need several days to complete a single analysis, if 
the job doesnot abort. Please advise

3    7.94706e+07    1.94706e+07    4696.5
8    7.9471e+07     1.9471e+07     440.297
7    7.94711e+07    1.94711e+07    110.074
3    7.94711e+07    1.94711e+07    27.5186
4    7.94712e+07    1.94712e+07    27.5186
1    7.94712e+07    1.94712e+07    0.644967
1    7.94712e+07    1.94712e+07    1.28993
3    7.94712e+07    1.94712e+07    2.57987
2    7.94712e+07    1.94712e+07    0.96745

Thank you
Bassam



More information about the Geoqus mailing list